AKT100 Model Comparison
|
AKT100 | AKT100SA | AKT100N | |
Keyboard Platform: | Designed for stability to minimize keyboard bounce. Accepts all keyboard styles including the Microsoft Keyboard. Gel wrist rest improves comfort for standard keyboards but may be removed when using ergonomic keyboards. Dual-Lock mounting system keeps keyboard in place during adjustment motions. | Same. | Same. |
Mousing Platform: | Right or left mountable. Slides 4" on track over keypad to reduce reach and fit corner workstations better. Integrated gel wrist rest and 3M Precise Mousing Surface. Raised lip along back edge and cord clip keeps mouse in place. Optional second platform available (AKT100MP). | Same. | Same. |
Arm Design: | Single-arm construction designed for better stability and durability over other single-arm keyboard trays. Extended design 4" longer than standard arms to clear edges of corner workstations better for improved mousing comfort. Upfront lever designed to Americans with Disabilities Act guidelines. Spring assist offsets 10 lbs. of platform weight while making height adjustments easier. Retractable. Protective track guard | Similar to AKT100 arm design but shorter in length for easier stowage under 18" returns. | Single-arm construction designed for better stability and durability over other single-arm keyboard trays. Extended design clears edges of corner workstations better for improved mousing comfort. Lever-free height adjustment with lockable tilt feature. |
Height Adjustment: | 8" range 2" above and 6" below a work surface | 6" range 1-1/8" above and 4-5/8" below a work surface | 6-1/4" range Ό" above and 6" below a work surface |
Tilt Adjustment: | 15° positive or negative tilt with infinite adjustment within tilt range | 15° positive or negative tilt with infinite adjustment within tilt range | 15° positive or negative tilt with infinite adjustment within tilt range. Lockable negative tilt option. |
Swivel Adjustment: | 360° rear swivel with infinite adjustment within swivel range | 360° rear swivel with infinite adjustment within swivel range | 360° rear swivel with infinite adjustment within swivel range |
Tracks: | 21" Track Length | 17-3/4" Track Length | 23" Track Length |
Dimension Requirements: | Requires minimum 24" width and 21-1/2" depth. Corner mount requires minimum 6" width front edge facing. | Requires minimum 24" width and 18-1/4" depth. Corner mount requires minimum 6" width front edge facing. | Requires minimum 24" width and 23-1/2" depth. Corner mount requires minimum 6" width front edge facing. |
Installation & Storage: | Mounts with easy to install standard 21" track. Minimum 24" width and 21-1/2" depth to store completely under work surface. To mount in corner workstations front edge facing user must be 6" width or wider. | Mounts with easy to install 17-3/4" track. Minimum 24" width and 18-1/4" depth to store under work surface. | Mounts with easy to install standard 23" track. Minimum 24" width and 23-1/2" depth to store completely under work surface. To mount in corner workstations front edge facing user must be 6" width or wider. |
Color: | Black with charcoal grey wrist rest fabric. | Same. | Same. |
Construction: | Track -- .062 CRS with black
gloss powder coat Arm -- .093 CRS with black textured powder coat Lever Black nylon Glides Black acetal Platform 48# medium density fiberboard with vinyl covering Mouse Platform Virgin high impact polystyrene -- HIPS |
Track -- .062 CRS with black
gloss powder coat Arm -- .093 CRS with black textured powder coat Lever Black nylon Glides Black acetal Platform 48# medium density fiberboard with vinyl covering Mouse Platform Virgin high impact polystyrene -- HIPS |
Track -- .062 CRS with black
gloss powder coat Arm -- .093 CRS with black textured powder coat Glides Black acetal Platform 48# medium density fiberboard with vinyl covering Mouse Platform Virgin high impact polystyrene -- HIPS |
Dimensions: | Track 5-3/8"W x
21"L Platform 19-1/2"W x 11"L x Ύ"H Mouse Platform 8"W x 9"L Overall width with full mouse platform extension is 27-1/2" Overall width with mouse platform fully collapsed is 23-1/2" |
Track 5-3/8"W x
21"L Platform 19-1/2"W x 11"L x Ύ"H Mouse Platform 8"W x 9"L Overall width with full mouse platform extension is 27-1/2" Overall width with mouse platform fully collapsed is 23-1/2" |
Track 5-3/8"W x
23"L Platform 19-1/2"W x 11"L x Ύ"H Mouse Platform 8"W x 9"L Overall width with full mouse platform extension is 27-1/2" Overall width with mouse platform fully collapsed is 23-1/2" |
Product Weight: | 17.2 pounds | 14.4 pounds | 15.7 pounds |
Standards: | Meets ANSI/BIFMA (5.5, 1989) standards. | Meets ANSI/BIFMA (5.5, 1989) standards. | Meets ANSI/BIFMA (5.5, 1989) standards. |
Warranty: | Lifetime warranty for original purchaser. | Lifetime warranty for original purchaser. | Lifetime warranty for original purchaser. |
Follow Fentek Industries
|